Invited Analyst. We maintain a financial database of every Gold, Silver and precious metal Investment Brokerage analyst on Wall Street, what stocks they are following, how they rate them and when they change their rating.
Importantly our entire database of 4,893 analysts, include a broad swath of analysts who follow base or industrial metals (material). We know every material stock they follow and how those picks are performing. Many of these analysts may be looking at precious metals, for the first time in their career.
While a biotechnology analyst may have little future interest in metals, it’s not a stretch to see an analyst who is following industrials, building supplies or commodities develop an interest. Or at least that’s what many have told us.
If your firm is not listed in our invited lists, and you would like a private invitation, contact:
Roland Rick Perry 310-488-0599 | Roland@InstitutionalAnalyst.com | (Southeast US).
Robert Hesse 201-704-8707 | (Northeast U.S.)
Steve Kashian 561-654-7350 | (West Coast U.S.)
Jay Hetrick 239-273-9997 | (Canada)
All Precious Metals Conferences.
| Tanya Jakusconek | Scotiabank |
| Vincent Andrews | Morgan Stanley |
| Ovais Habib | Scotiabank |
| John Roberts | Mizuho |
| Carlos De Alba | Morgan Stanley |
| Daniel Major | UBS |
| Michael Harrison | Seaport Global |
| David Begleiter | Deutsche Bank |
| Patrick Jones | JP Morgan |
| Christopher Parkinson | Mizuho |
| Martin Evans | HSBC |
| Kieran De Brun | Mizuho |
| Alain Gabriel | Morgan Stanley |
| Hamir Patel | CIBC |
| Craig Hutchison | TD Securities |
| Carson Barnes | Consumer Edge Research |
| Aldo Mazzaferro | Macquarie |
| Abhi Agarwal | Deutsche Bank |
| Joshua Spector | UBS |
| Jonathan Brandt | HSBC |
| Steve Byrne | B of A Securities |
| Stephen Walker | RBC Capital |
| Joel Jackson | BMO Capital |
| Laurent Favre | Exane BNP Paribas |
| Dmitry Silversteyn | Morgan Stanley |
| Stephen Benson | Goldman Sachs |
| Bhavesh Lodaya | BMO Capital |
| Josh Wolfson | RBC Capital |
| Jake Sekelsky | Alliance Global Partners |
| Conor Fitzpatrick | B of A Securities |
| Craig Stanley | Raymond James |
| Arun Viswanathan | RBC Capital |
| Chris Thompson | CIBC |
| Sebastian Bray | Berenberg |
| Aron Ceccarelli | Berenberg |
| Ben Isaacson | Scotiabank |
| Andrew Wong | RBC Capital |
| Rene Cartier | BMO Capital |
| Marcio Farid | Goldman Sachs |
| Pablo Ricalde | B of A Securities |
| Luke Nelson | JP Morgan |
| Christopher Muir | B. Riley Securities |
| Bill Peterson | JP Morgan |
| Wayne Lam | TD Securities |
| Heath Jansen | Citigroup |
| Cedar Ekblom | Morgan Stanley |
| Grant Sporre | Macquarie |
| Daniel Rizzo | Jefferies |
| Jeffrey Zekaukas | JP Morgan |
| Nikolaj Lippmann | Morgan Stanley |
| Stephen Soock | Stifel |
| Eric Petrie | Citigroup |
| Matthew McKellar | RBC Capital |
| Michael Tupholme | TD Cowen |
| Kevin McCarthy | Vertical Research |
| Caio Ribeiro | B of A Securities |
| Richard Hatch | Berenberg |
| David Lipschitz | Macquarie |
| Myles Allsop | UBS |
| Thiago Ojea | Goldman Sachs |
| David Gagliano | BMO Capital |
| William Selesky | Argus Research |
| Hassan Ahmed | Alembic Global |
| Charles Neivert | Piper Sandler |
| Christopher Kapsch | Loop Capital |
| Sriharsha Pappu | HSBC |
| Matthew Blair | TPH Energy Research |
| Andrew Kaip | BMO Capital |
| Johann Steyn | Citigroup |
| Ryan Thompson | BMO Capital |
| David Silver | CL King |
| Matthew Korn | JP Morgan |
| Michael Glick | JP Morgan |
| Fahad Tariq | Credit Suisse |
| Shane Nagle | National Bank Financial Inc |
| Chris Shaw | Monness, Crespi, Hardt |
| Andrew Mikitchook | BMO Capital |
| Matthew DeYoe | B of A Securities |
| Martin Englert | Seaport Global |
| Trevor Turnbull | Scotiabank |
| Ben Davis | Liberum |
| Andrew Jones | UBS |
| Raj Ray | BMO Capital |
| Farooq Hamed | Raymond James |
| Tony Jones | Redburn Atlantic |
| Nick Giles | B. Riley Securities |
| Colin Isaac | Redburn Atlantic |
| Anthony Codling | RBC Capital |
| Carsten Riek | Credit Suisse |
| John Bridges | JP Morgan |
| David Huang | Deutsche Bank |
| Daniel Knauff | Citigroup |
| Paul Young | Goldman Sachs |
| Tyler Broda | RBC Capital |
| PT Luther | B of A Securities |
| Marina Calero | RBC Capital |
| Jorge Beristain | Deutsche Bank |
| Liam Fitzpatrick | Deutsche Bank |
| Sylvain Brunet | Exane BNP Paribas |
| Michael Siperco | RBC Capital |
| Peter Clark | Societe Generale |
| Peter Osterland | Truist Securities |
| Hayden Bairstow | Macquarie |
| Dalton Baretto | Canaccord Genuity |
| Tony Lesiak | Canaccord Genuity |
| Harmen Puri | B of A Securities |
| Geydar Mamedov | Goldman Sachs |
| Jacob Bout | CIBC |
| Baden Moore | CLSA |
| Leroy Mnguni | HSBC |
| Harry Goad | Berenberg |
| Rabi Nizami | National Bank Of Canada |
| Brook Campbell Crawford | JP Morgan |
| Michael Fairbairn | Canaccord Genuity |


