THE Mining Investment EVENT is Canadaโs Only Tier I Global Mining Investment Conference, held annually in Quรฉbec City, Canada.ย THE Event hosts over 100 participating mining companies, is invitation only and is independently sponsored by the Government of Quรฉbec, and financial and mining communities at large.
It is designed to specifically facilitate privately arranged meetings between mining companies, international investors, and various mining government authorities and providing a platform for some of the most influential thought leaders in the sector.
WEBSITE

MORE VIDEOS
PARTICIPATING COMPANIES
| 1911 GOLD CORPORATION* | TSX-V: AUMB; OTCQB: AUMBF | DEV/EXPL | CANADA/ON, MB | Au |
| ABCOURT MINES INC. * | TSX-V: ABI; OTCQB: ABMBF | DEVELOPER | CANADA/QC | Au |
| ABITIBI METALS# | CSE: AMQ; OTCQB: AMQFF | EXPLORER | CANADA/QC | Cu |
| ABRA SILVER RESOURCE CORP. | TSX-V: ABRA; OTCQX: ABBRF | DEVELOPER | ARGENTINA | Au, Ag |
| AGNICO EAGLE MINES LIMITED | TSX: AEM; NYSE: AEM | PRODUCER | GLOBAL | Au |
| ALTIUS MINERALS CORPORATION | TSX: ALS; OTCQX: ATUSF | ROYALTIES | GLOBAL | K, C, Cu, Li, Ni, Co, U, Zi, Fe |
| AMEX EXPLORATION INC. | TSX-V: AMX; OTCQX: AMXEF | EXPLORER | CANADA/QC | Au |
| ANDEAN PRECIOUS METALS CORP. | TSX: APM; OTCQX: ANPMF | PRODUCER | USA/CA; MEXICO; BOLIVIA | Au, Ag |
| ANGUS GOLD INC.~ | TSX-V: GUS; OTCQB: ANGVF | EXPLORER | CANADA/ON | Au |
| APOLLO SILVER CORP | TSX-V: APGO; OTCQB: APGOF | DEV/EXPL/PRO | USA/MEXICO | Ag |
| ARGENTA SILVER CORP* | TSX-V: AGAG; OTCQB: AGAGF | EXPLORER | ARGENTINA | Ag |
| ARIZONA METALS CORP | TSX: AMC; OTCQX: AZMCF | EXPLORER | USA/AZ | Au, Cu |
| ATHA ENERGY CORP | TSX-V: SASK; OTCQB: SASKF | DEV/EXPL | CANADA/NV, SK | U308 |
| AURANIA RESOURCES LTD.* | TSX-V: ARU; OTCQB: AUIAF | EXPLORER | ECUADOR | Au |
| AXCAP VENTURES INC* | CSE: AXCP | EXPLORER | CANADA/BC, USA | Au |
| BLUE LAGOON RESOURCES INC* | CSE: BLLG; OTCQB: BLAGF | DEVELOPER | CANADA/BC | Au |
| BRUNSWICK EXPLORATION INC.# | TSX-V: BRW; OTCQB: BRWXF | DEV/EXPL | CANADA/QC | Li |
| BUNKER HILL MINING CORP | TSX-V: BNKR; OTCQB: BHLL | DEVELOPER | USA/ID, CO | Ag, Pb, Zn |
| CALIBRE MINING CORP. | TSX: CXB; OTCQX: CXBMF | PRODUCER | CANADA/NFLD; USA; NICARAGUA | Au |
| CANTERRA MINERALS CORPORATION* | TSX-V: CTM; OTCQB: CTMCF | EXPLORER | CANADA/NFLD, AB | Cu, Zi, Pb, Au |
| CARTIER RESOURCES INC.* | TSX-V: ECR | EXPLORER | CANADA/QC | Au, Ag, Cu, Zn |
| CASCADIA MINERALS LTD.^^ | TSX-V: CAM; OTCQB: CAMNF | EXPLORER | CANADA/YK, BC | Au, Ag, Cu |
| CENTERRA GOLD INC ~ | TSX: CG ; NYSE: CGAU | DEV/EXPL/ PRO | CANADA/ BC ;USA/ NV ; TURKEY | Au, Cu |
| COLLECTIVE MINING LTD. | TSX: CNL; NYSE: CNL | EXPLORER | COLOMBIA | Au, Ag, Cu |
| COMMERCE RESOURCES CORP. ~ | TSX-V: CCE; OTC:CMRZF | EXPLORER | CANADA/QC | REEs |
| CUPANI METALS CORPORATION* | CSE: CUPA | EXPLORER | CANADA/QC | Cu |
| CYGNUS METALS LIMITED | TSX-V: CYG; OTCQB: CYGGF | DEV/EXPL | CANADA/QC | Au, Cu |
| DOLLY VARDEN SILVER CORP | TSX-V: DV; OTCQX: DOLLF | EXPLORER | CANADA/BC | Ag, Au |
| DRYDEN GOLD * | TSX-V: DRY; OTCQB: DRYGF | EXPLORER | CANADA/ON | Au |
| DYNASTY GOLD CORP* | TSX-V: DYG | EXPLORER | CANADA/ON, USA/NV | Au |
| EMPEROR METALS INC. ^^* | CSE: AUOZ; OTCQB: EMAUF | EXPLORER | CANADA/QC | Au |
| EMPRESS ROYALTY CORP ~ | TSX-V: EMPR; OTCQX: EMPYF | ROYALTY | GLOBAL | Royalties |
| EQUITY METALS CORPORATION* | TSX-V: EQTY; OTCQB: EQMEF | EXPL/DEV | CANADA/BC | Au, Ag |
| EXIRO MINERALS CORP.* | PRIVATE | EXPLORER | CANADA/MB | Au, Cu, Ni |
| EXPLOITS DISCOVERY CORP.* | CSE: NFLD; OTCQB: NFLDF | EXPLORER | CANADA/NFLD | Au |
| FIREFLY METALS LTD | ASX: FFM; TSX: FFM | EXPLORER | CANADA/NFLD | Cu, Au |
| FIREWEED METALS CORP. | TSX-V: FWZ; OTCQX: FWEDF | EXPLORER | CANADA/YK, NWT | Zn, Pb, Ag, W, Ge, Ga |
| FIRST MINING GOLD CORP# | TSX: FF; OTCQX: FFMGF | DEV/EXPL | CANADA/ON, QC, NFLD | Au |
| FIRST PHOSPHATE CORP.* | CSE: PHOS; OTCQB: FRSPF; FSE: KD0 | DEVELOPER | CANADA/QC | Battery, P2O5 |
| GLENCORE PLC / GLENCORE CANADA | LSE: GLEN; JSE: GLN | PRODUCER | CANADA/GLOBAL | Cu, Ni, Zn, Pb |
| GOLD ROYALTY CORP | NYSE: GROY | ROYALTY | GLOBAL | Royalties |
| GOLDEN CARIBOO RESOURCES LTD^^ | CSE: GCC; OTCQB: GCCFF | EXPLORER | CANADA/BC | Au |
| GREEN LIGHT METALS* | TSX-V: GRL | EXPLORER | USA/WI | Au, Cu, Zn |
| GRID METALS CORP^^ | TSX-V: GRDM; OTCQB: MSMGF | EXPLORER | CANADA/MB | Li, Cu, Ni |
| HARFANG EXPLORATION INC^^ | TSX-V: HAR | EXPLORER | CANADA/ON, QC | Au |
| IAMGOLD CORPORATION | TSX: IMG; NYSE: IAG | PRODUCER | CANADA/QC; WEST AFRICA | Au, Ag |
| iMETAL RESOURCES INC.^^ | TSX-V: IMR; OTCQB: IMRFF | EXPLORER | CANADA/QC, ON | Au |
| JUNO CORP.* | PRIVATE | EXPLORER | CANADA/ON | Cu, Au, Ti, V, Sc, PGE |
| KENORLAND MINERALS LTD. | TSX-V: KLD; OTCQX: KLDCF | EXPLORER | CANADA/QC | Au |
| KIRKLAND LAKE DISCOVERIES* | TSX-V: KLDC | EXPLORER | CANADA/ON | Au |
| KONE MINING HOLDINGS INC.^^ | PRIVATE | EXPLORER | Africa/ Mali | Au |
| LATIN METALS INC ^^ | TSX.V: LMS; OTCQB: LMSQF | EXPLORER | PERU; ARGENTINA | Au, Ag, Cu |
| LAVRAS GOLD CORP. | TSX-V: LGC; OTCQX: LGCFF | EXPLORER | BRAZIL | Au |
| Li-FT POWER LTD. | TSX-V: LIFT; OTCQX: LIFFF | EXPLORER | CANADA/NWT, QC | Li |
| LIBRA ENERGY MATERIALS ^^ | PRIVATE | EXPLORER | CANADA/ON, QC | Li |
| LITHIUM ROYALTY CORP | TSX: LIRC | ROYALTY | GLOBAL | Royalties |
| LOYALIST EXPLORATION LIMITED ~ | CSE: PNGC | EXPLORER | CANADA/ON | Au, Ag, Ni, Cu |
| MAGNA MINING INC. | TSX-V: NICU; OTCQB: MGMNF | Producer | CANADA/ON | Ni, Cu |
| MANDALAY RESOURCES CORPORATION | TSX: MND; OTCQB: MNDJF | PRODUCER | SWEDEN, AUSTRALIA | Au, Sb |
| MAPLE GOLD MINES LTD | TSX-V: MGM; OTCQB: MGMLF | EXPLORER | CANADA/QC | Au |
| MARITIME RESOURCES CORP | TSX-V: MAE | DEV/EXPL | CANADA/NFLD | Au |
| MAX RESOURCE CORP | TSX-V: MAX | EXPLORER | BRAZIL; COLOMBIA | Cu, Fe |
| MIDLAND EXPLORATION INC.* | TSX-V: MD | EXPLORER | CANADA/QC | Au, PGE’s |
| MINรRAUX STRATรGIQUES ABITIBI INC.* | PRIVATE | EXPLORER | CANADA/QC | Ni |
| MINEROS S.A. | TSX: MSA | PRODUCER | COLOMBIA; CHILE; NICARAGUA | Au |
| MINES D’OR ORBEC INC.^^ | TSX-V: BLUE | EXPLORER | CANADA/QC | Au, Base Metals |
| NATIONS ROYALTY CORP. | TSX-V: NRC; OTCQB: NRYCF | ROYALTY | CANADA | Royalties |
| NEW FOUND GOLD. CORP.# | TSX-V: NFG; NYSE-A: NFGC | DEVELOPER | CANADA/NFLD | Au |
| NEW GOLD INC. | TSX: NGD; NYSE: NGD | PRODUCER | CANADA/ON, BC | Au |
| NEWCORE GOLD LTD. | TSX-V: NCAU; OTCQX: NCAUF | EXPL/DEV | AFRICA | Au |
| NIOBAY METALS INC.^^ | TSX-V: NBY; OTCQB: NBYCF | EXPLORER | CANADA/QC, ON | Nb, Ti, Ta |
| NORTHISLE COPPER & GOLD INC. | TSX-V: NCX; | EXPLORER | CANADA/BC | Au, Cu |
| NUVAU MINERALS CORP.* | TSX-V: NMC | EXPLORER | CANADA/QC | Zn, Cu |
| ONYX GOLD CORP* | TSX-V: ONYX; OTCQX: ONXGF | EXPLORER | CANADA/YK, ON | Ag |
| OPUS ONE GOLD CORPORATION^^ | TSX-V: OOR | EXPLORER | CANADA/QC | Au |
| OROGEN ROYALTIES INC. | TSX-V: OGN; OTCQB: OGNRF | ROYALTIES | GLOBAL | Au, Ag |
| ORVANA MINERALS CORP* | TSX: ORV | PRODUCER | SPAIN, ARGENTINA, BOLIVIA | Au, Cu, Ag |
| OSISKO DEVELOPMENT CORP. | TSX-V: ODV; NYSE: ODV | PRODUCER | CANADA/BC; USA/UT | Au |
| OSISKO GOLD ROYALTIES LTD. | TSX: OR; NYSE: OR | ROYALTY | GLOBAL | Royalties |
| OSISKO METALS INCORPORATED# | TSX-V: OM; OTCQX: OMZNF | DEV/EXPL | CANADA/QC, NT | Cu, Zn |
| PASOFINO GOLD CORP.* | TSX-V: VEIN; OTCQB:EFRGF | EXPLORER | LIBERIA | Au |
| PATRIOT BATTERY METALS INC. | TSX: PMET; ASX: PMT; OTCQX: PMETF | EXPL/DEV | CANADA/QC | Li |
| PELOTON MINERALS CORPORATION* | CSE: PMC; OTCQB: PMCCF | EXPLORER | USA/NV | Li |
| PINNACLE GOLD AND SILVER CORP.^^ | TSX-V: PINN | EXPLORER | CANADA; MEXICO | Au, Ag, Cu |
| PIVOTAL METALS* | ASX:PVT | EXPLORER | CANADA/QC | Cu, Ni, PGM |
| POWER METALLIC MINES INC.# | TSX-V: PNPN; OTCQB: PNPNF | EXPLORER | CANADA/QC | Ni |
| PROBE GOLD INC.~ | TSX: PRB ; OTCQB: PROBF | PRODUCER | CANADA/QC | Au |
| Q2 METALS CORP.# | TSX-V: QTWO; OTCQB: QUEXF | EXPLORER | CANADA/QC | Li |
| QUIMBAYA GOLD INC.^^ | CSE: QIM; OTCQB: QIMGF | EXPLORER | COLOMBIA | Au |
| RADISSON MINING RESOURCES INC. | TSX-V: RDS; OTCQB: RMRDF | EXPLORER | CANADA/QC | Au |
| RED PINE EXPLORATION* | TSX-V: RPX; OTCQB: RDEXF | EXPLORER | CANADA/ON | Au |
| RESOURO STRATEGIC METALS INC* | TSX-V: RSM; OTCQB: RSGOF | EXPLORER | BRAZIL | REEs, Ti, Au |
| SAYONA MINING LTD. | ASX: SYA; OTCQB: SYAXF | DEV/EXPL | CANADA/QC; AUSTRALIA | Li |
| SCORPIO GOLD CORPORATION* | TSX-V: SGN; OTCQB: SRCRF | EXPLORER | USA/NV | Au |
| SILVER ONE RESOURCES INC | TSX-V: SVE; OTCQX: SLVRF | EXPL/DEV | USA/NV | Ag |
| SILVER X MINING CORP.* | TSX-V: AGX; OTCQB: AGXPF | PRODUCER | PERU | Ag, Au, Zn, Pb |
| SIRIOS RESOURCES INC.* | TSX-V: SOI; OTCQB: SIREF | EXPLORER | CANADA/QC | Au |
| SPANISH MOUNTAIN GOLD | TSX-V: SPA; OTCQB: SPAZF | EXP/DEV | CANADA/BC | Au |
| SRQ RESOURCES INC.^^ | TSX-V: SRQ | EXPLORER | CANADA/QC | Ni, Cu, Pt |
| STANDARD URANIUM LTD* | TSX-V: STND; OTCQB: STTDF | EXPL/DEV | CANADA/SK | U |
| STILLWATER CRITICAL MINERALS CORP.* | TSX-V: PGE; OCTQB: PGEZF | EXPLORER | USA/MT | Ni, PGE, Cu, Co, Au |
| STRATEGIC RESOURCES INC. | TSX-V: SR | DEVELOPER | CANADA/QC; FINLAND | V, Ti, Fe |
| STRIKEPOINT GOLD INC.^^ | TSX-V: SKP; OTCQB: STKXF | EXPLORER | CANADA/BC; USA/NV | Au, Ag |
| SUN SUMMIT MINERALS CORP.* | TSX-V: SMN; OTCQB: SMREF | EXPLORER | CANADA | Au, Ag, Cu, Zn |
| TARGA EXPLORATION CORP.^^ | CSE: TEX; OTCQB: TRGEF | EXPLORER | CANADA/QC | Au |
| TROILUS GOLD CORP | TSX: TLG; OTCQX: CHXMF | DEV/EXPL | CANADA/QC | Au |
| UNIGOLD INC.* | TSX-V: UGD; OTCQX: UGDIF | EXPLORER | CARRIBEAN | Au |
| US GOLD CORP | NASDAQ: USAU | DEV/EXPL | USA/WY, NV,ID | Au, Cu |
| VALKEA RESOURCES CORP | TSX-V: OZ | EXPLORER | FINLAND | Au |
| VIOR INC. | TSX-V: VIO; OTCQB: VIORF | EXPLORER | CANADA/QC | Au, Ni |
| VIZSLA SILVER CORP | TSX-V: VZLA; NYSE: VZLA | DEVELOPER | MEXICO | Ag |
| WALLBRIDGE MINING COMPANY LIMITED | TSX: WM; OTCQB: WLBMF | EXPL/DEV | CANADA/QC | Au |
| WESDOME GOLD MINES LTD. | TSX: WDO; OTCQX: WDOFF | PRODUCER | CANADA/QC, ON | Au |
| WEST RED LAKE GOLD MINES LTD. | TSX-V: WRLG; OTCQB: WRLGF | EXPLORER | CANADA/ON | Au |
| WESTERN EXPLORATION INC.^^ | TSX-V: WEX; OTCQX: WEXPF | EXPLORER | USA/NEVADA | Au |
| WHEATON PRECIOUS METALS CORP. | TSX: WPM; NYSE: WPM | ROYALTIES/STREAMING | GLOBAL | Au |
| XXIX METALS CORP.* | TSX-V: XXIX; OTCQB: QCCUF | EXPL/DEV | CANADA/QC | Cu, Ag |
| YUKON METALS CORP* | CSE: YMC; OTCQB: YMMCF | EXPLORER | CANADA/YK | Cu, Au, Ag, Pb, Zn |


